MedFlux |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruises - Tethys IIApril
28 - May 2 ,
2005
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
Tethys Cruise Plan |
|||
| Time | 28-April-05 |
29-April-05 |
30-April-05 |
| 01:00 | In-situ pump | ||
| 02:00 | End net-trapping | ||
| 03:00 | Departure from station | CTD for Po/Pb (20L) | |
| 04:00 | and Th (5L) | ||
| 05:00 | |||
| 06:00 | Arrival in Monaco | In-situ pump | |
| 07:00 | Port of Monaco | In-situ pump | |
| 08:00 | Loading Gear & Net-Traps | Unloading mooring gear | |
| 09:00 | CTD for Po/Pb (20L) | ||
| 10:00 | end loading | Loading CTD-Rosette | and Th (5L) |
| 11:00 | Depart for station | & Pumps | |
| 12:00 | Departure from station | ||
| 13:00 | |||
| 14:00 | Arrive at station | Departure for station | |
| 15:00 | Net-Trap Deployment | Arrival in Monaco | |
| 16:00 | Recovery of mooring | Unloading equipment | |
| 17:00 | Arrival at station | Loading equipment | |
| 18:00 | In-situ pump | ||
| 19:00 | In-situ pump | ||
| 20:00 | |||
| 21:00 | End recovery mooring | CTD for Po/Pb (20L) | |
| 22:00 | and Th (5L) | ||
| 23:00 | |||
| 00:00 | In-situ pump | ||
| Scientists on board: | |||
| Michael Peterson Stuart Wakeham Juan Carlos Miquel Delphine Daudey Francois Avaullee Floriane Girard |
morning: Michael Peterson Stuart Wakeham Juan Carlos Miquel Delphine Daudey Francois Avaullee Floriane Girard afternoon: Elisabet Verdeny Beat Gasser Tarik Toubal Delphine Daudey Francois Avaullee Floriane Girard |
Elisabet
Verdeny Beat Gasser Taril Toubal Delphine Daudey Francois Avaullee Floriane Girard |
|
April
Tethys Cruise Plan |
|||
| Time | 01-May-05 |
02-May-05 |
|
| 01:00 | zooplankton tow | ||
| 02:00 | |||
| 03:00 | |||
| 04:00 | |||
| 05:00 | |||
| 06:00 | |||
| 07:00 | |||
| 08:00 | Departure for station | End net-trapping | |
| 09:00 | |||
| 10:00 | Departure from station | ||
| 11:00 | Arrival to station | ||
| 12:00 | Deployment Net-trap | ||
| 13:00 | Arrival to Monaco | ||
| 14:00 | zooplankton tow | ||
| 15:00 | zooplankton tow | ||
| 16:00 | zooplankton tow | Unloading equipment | |
| 17:00 | |||
| 18:00 | Comparison | ||
| 19:00 | Niskin - In situ Pumps | ||
| 20:00 | |||
| 21:00 | End net-trapping | ||
| 22:00 | Net-Trap Deployment | ||
| 23:00 | zooplankton tow | ||
| 00:00 | zooplankton tow | ||
| Scientists on board: | |||
Michael
Peterson Arrival
of (not at sea): |
Michael
Peterson Zhanfei Liu Beat Gasser Taril Toubal |
||