MedFlux |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruises - Tethys IIMay
9-12 ,
2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Tethys
Cruise Plan |
||||
| Time | 09-May-06 |
10-May-06 |
11-May-06 |
12-May-06 |
| 01:00 | In-situ Pumps | |||
| 02:00 | Depart site 3 | |||
| 03:00 | Slow speed | |||
| 04:00 | Sample en route | |||
| 05:00 | ||||
| 06:00 | In-situ Pumps | |||
| 07:00 | Port | In-situ Pumps | ||
| 08:00 | Loading Equipment | In-situ Pumps | Depart Monaco | |
| 09:00 | Arrive site 1/ 8NM | |||
| 10:00 | Depart for Dyfamed station | CTD for Th234 (2L) | In-situ Pumps | |
| 11:00 | Th230 (5L) | CTD for Th234 (4L) | ||
| 12:00 | deep | and U238 (0.2L), shallow | ||
| 13:00 | Arrive at station | CTD for Po/Pb (9L) | ||
| 14:00 | CTD for Th234 (4L) | Th234 (2L) | Arrive Monaco | |
| 15:00 | Th230 (5L) and U238 (0.2L) | shallow | Arrive site 2/ 14NM | Unload samples |
| 16:00 | shallow | Depart station | In-situ Pumps | Unload equipment |
| 17:00 | In-situ Pumps | CTD for Th234 (4L) | ||
| 18:00 | In-situ Pumps | and U238 (0.2L), shallow | ||
| 19:00 | In-situ Pumps | Arrive Monaco | ||
| 20:00 | Unload samples | |||
| 21:00 | Arrive site 3/ 20NM | |||
| 22:00 | In-situ Pumps | |||
| 23:00 | In-situ Pumps | CTD for Th234 (4L) | ||
| 00:00 | In-situ Pumps | CTD for Th234 (4L) | ||
| Scientists on board: | ||||
| Beat Gasser Taril Toubal Kirk Cochran Elisabet Verdeny Cesar Negre |
Beat
Gasser Taril Toubal Kirk Cochran Elisabet Verdeny Cesar Negre |
Beat
Gasser Taril Toubal Elisabet Verdeny Cesar Negre |
Beat
Gasser Taril Toubal Elisabet Verdeny Cesar Negre |
|